State Corporation Filing Fees
Subject to changes.
| State | Filing Fee | Note: | |
| Alabama | $128 | plus Probate Court fee | |
| Alaska | $250 | ||
| Arkansas | $45 | ||
| Arizona | $60 | ||
| California | $100 | ||
| Colorado | $50 | ||
| Connecticut | $300 | ||
| Washington D.C. | $185 | ||
| Delaware | $89 | ||
| Florida | $70 | ||
| Georgia | $110 | ||
| Hawaii | $50 | ||
| Iowa | $50 | ||
| Idaho | $100 | ||
| Illinois | $175 | ||
| Indiana | $88 | ||
| Kansas | $84 | ||
| Kentucky | $55 | ||
| Louisiana | $65 | ||
| Massachusetts | $290 | ||
| Maryland | $142 | ||
| Maine | $154 | ||
| Michigan | $120 | ||
| Minnesota | $160 | ||
| Missouri | $69 | ||
| Mississippi | $50 | ||
| Montana | $70 | ||
| North Carolina | $125 | ||
| North Dakota | $90 | ||
| Nebraska | $75 | ||
| New Hampshire | $100 | ||
| New Jersey | $125 | ||
| New Mexico | $50 | ||
| Nevada | $75 | ||
| New York | $170 | ||
| Ohio | $125 | ||
| Oklahoma | $52 | ||
| Oregon | $100 | ||
| Pennsylvania | $125 | ||
| Rhode Island | $230 | ||
| South Carolina | $135 | ||
| South Dakota | $125 | ||
| Tennessee | $100 | ||
| Texas | $308 | ||
| Utah | $70 | ||
| Virginia | $75 | ||
| Vermont | $75 | ||
| Washington | $195 | ||
| Wisconsin | $100 | ||
| West Virginia | $95 | ||
| Wyoming | $103 | ||
* Amounts include applicable fees for a copy of filed articles |
|||
Call now to set up your turnkey Business Financing Plan quickly, efficiently, and economically. Please see “IRA and 401K Business Financing Plan“ or call toll free:

Office Hours
9am – 5pm PST M-F
Self Directed IRA LLC
P.O. Box 777038 Henderson, NV, 89077 USA
info@selfdirectedira.org • 800-936-0872
P.O. Box 777038 Henderson, NV, 89077 USA
info@selfdirectedira.org • 800-936-0872


